Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
97 | Knudson, Connor | 1 | 1 | 0 | 1 | 1.0 | 0 |
61 | Armstrong, Benjamin | 1 | 1 | 0 | 1 | 1.0 | 0 |
4 | Wilson, Kai | 1 | 1 | 0 | 1 | 1.0 | 0 |
51 | Cohagen, Colt | 1 | 0 | 0 | 0 | 0.0 | 0 |
88 | Schmidt, Mason | 1 | 0 | 0 | 0 | 0.0 | 0 |
39 | Blass, Alexa | 1 | 0 | 0 | 0 | 0.0 | 0 |
40 | Jahn, Sequoia | 1 | 2 | 1 | 3 | 3.0 | 0 |
85 | Fowler, Emma | 1 | 0 | 0 | 0 | 0.0 | 0 |
31 | Coleman, Wesley | 1 | 1 | 0 | 1 | 1.0 | 0 |
90 | Deodhar, Nishaad | 1 | 0 | 0 | 0 | 0.0 | 0 |
87 | Hazlett, Tice | 1 | 0 | 0 | 0 | 0.0 | 0 |
23 | Greeno, Jett | 1 | 0 | 1 | 1 | 1.0 | 0 |
45 | Knowles, Nilah | 1 | 0 | 0 | 0 | 0.0 | 0 |
57 | Phillips, Blair | 1 | 0 | 0 | 0 | 0.0 | 0 |
67 | Toma, Isaiah | 1 | 0 | 0 | 0 | 0.0 | 0 |
14 | Swanson, Lola | 1 | 0 | 0 | 0 | 0.0 | 0 |
66 | Lynn, Owen | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Cohagen, Colt | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | 60 | 17 | 15 | 0.882 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |